Utility Rates
Water Rates
| Rate Type | Rate |
|---|---|
| Residential | $34.00 for the first 2,000 gallons (minimum) plus an additional: $2.75 per thousand from 2,001 – 7,000 gallons, and $3.00 per thousand from 7,001 – 12,000 gallons, and $5.00 per thousand from 12,001 – 20,000 gallons, and $8.00 per thousand from 20,001 – 50,000 gallons, and $11.50 per thousand any over 50,001 gallons |
| Commercial/Industrial | $34.00 for the first 2,000 gallons (minimum) plus an additional: $2.75 per thousand from 2,001 – 7,000 gallons, and $3.00 per thousand from 7,001 – 12,000 gallons, and $5.00 per thousand from 12,001 – 20,000 gallons, and $8.00 per thousand from 20,001 – 50,000 gallons, and $11.50 per thousand any over 50,001 gallons |
| Public Schools | $3.75 per 1,000 gallons $5.00 per thousand gallons service outside City limits |
| Abernathy Volunteer Firemen | $22.00 for the first 15,000 gallons (minimum) plus an additional: $3.00 per thousand from 15,001 – 20,000 gallons, and $8.00 per thousand from 20,001 – 50,000 gallons, and $11.50 per thousand any over 50,001 gallons. |
| Bulk Water Sales (Coin-Operated) | $34.00 per thousand gallons. * With water being very limited in West Texas, the decision was made to increase rates in this area substantially, as the coin-operated machine is also used by Non-Citizens. The council’s main aim was the ensure that the Citizens of Abernathy would have adequate supply of water in the future by limiting the quantity of bulk water exiting the City. The City has to put the needs of its Citizens first, conserving as much water as possible for the future. |
| Outside the City Rates Late Penalties | All water service sales outside of the City Limits shall be double the Inside City Rate. Payments made after the 10th day of the month following the date of billing shall have an additional 10% added as a late payment fee |
Sewer Rates
| Rate Type | Rate |
|---|---|
| Residential (based on water consumption) | $18.50 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Business Office (based on water consumption) | $20.00 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Laundry and/or Car Wash (based on water consumption) | $38.00 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Hotel/Motel (based on water consumption) | $200.00 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Trailer Park (based on water consumption) | $75.00 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Restaurant (based on water consumption) | $27.00 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Convenience/Grocery Store (based on water consumption) | $27.00 (minimum) plus an additional: $0.20 per thousand from 7,001 – 20,000 gallons, and $0.50 per thousand any over 20,001 gallons |
| Public Schools | $385.00 (Minimum) |
| Outside the City | All service sales outside of the City Limits shall be double the Inside City Rate. |
Solid Waste Collection Rates
| Rate Type | Rate |
|---|---|
| Classification Monthly Rate | Residential $21.09 Commercial/Container $43.49 Schools $893.41 |
All rates and/or fees can be found here: Appendix A: Fee Schedule – City of Abernathy, TX.