Sales Tax
| Jurisdiction | Local Code | Type | Tax Rate |
|---|---|---|---|
| City of Abernathy | 2095024 | City | 0.0150% |
| Hale County | 4095006 | County | 0.0050% |
| Lubbock County | 4152006 | County | 0.0050% |
| State of Texas Sales Tax | 0.0625% | ||
| Total Tax Rate | 0.0825% |
Property Tax (City of Abernathy)
| Fiscal Year | Ad Valorem Tax Rate |
|---|---|
| 2009 | $0.5000/$100 valuation |
| 2010 | $0.5382/$100 valuation |
| 2011 | $0.5382/$100 valuation |
| 2012 | $0.5382/$100 valuation |
| 2013 | $0.5382/$100 valuation |
| 2014 | $0.5382/$100 valuation |
| 2015 | $0.5693/$100 valuation |
| 2016 | $0.5693/$100 valuation |
| 2017 | $0.5900/$100 valuation |
| 2018 | $0.5900/$100 valuation |
| 2019 | $0.5900/$100 valuation |
| 2020 | $0.5900/$100 valuation |
| 2021 | $0.5900/$100 valuation |
| 2025 | $0.547299/$100 valuation |
Texas Comptroller Links
Property Tax Links
Property Tax Documents
- 2022 Tax Calculation Sheet (pdf, 5.31 MB)
- 2022 Tax Rate Comptroller Form (pdf, 212.41 KB)
- 2021-2022 Tax Rate (pdf, 165.17 KB)
- 2017 Tax Ordinance (Ordinance 592) (pdf, 159.72 KB)
- Resolution 071017A Abolishing Tax Discounts (pdf, 60.79 KB)
- 2016 Tax Ordinance (Ordinance 581) (pdf, 456.83 KB)
- 2023 Tax Calculation – Signed Version (pdf, 671.50 KB)
- 2023 Tax Calculation Sheet – Unsigned Version (pdf, 2.53 MB)
- Ordinance 651 – Adopting FY25-26 Tax Rate (pdf, 85.83 KB)