Below is a list of fiscal budgets for the City of Abernathy.
- 2008-2009 Budget (8564, 8564)
- 2009-2010 Budget (8565, 8565)
- 2010-2011 Budget (8566, 8566)
- 2010-2011 Budget (8567, 8567)
- 2011-2012 Budget (8568, 8568)
- 2011-2012 Budget (8569, 8569)
- 2012-2013 Budget (8570, 8570)
- 2012-2013 Budget (8571, 8571)
- 2013-2014 Budget (8573, 8573)
- 2013-2014 Budget (8572, 8572)
- 2014-2015 Budget (8575, 8575)
- 2014-2015 Budget (8574, 8574)
- 2014-2015 Illustrated Budget (8576, 8576)
- 2015-2016 Budget (8577, 8577)
- 2015-2016 Budget (8578, 8578)
- 2016-2017 Budget (8579, 8579)
- 2016-2017 Budget (8580, 8580)
- 2016-2017 Illustrated Budget (8549, 8549)
- 2017-2018 Budget (8550, 8550)
- 2017-2018 Budget (8551, 8551)
- 2017-2018 Illustrated Budget (8552, 8552)
- 2018-2019 Budget (8553, 8553)
- 2018-2019 Budget (8554, 8554)
- 2018-2019 Illustrated Budget (8555, 8555)
- 2019-2020 Budget (8556, 8556)
- 2019-2020 Budget (8558, 8558)
- 2019-2020 Budget (8557, 8557)
- 2020-2021 Budget (8750, 8750)
- 2020-2021 Budget (8559, 8559)
- 2020-2021 Illustrated Budget (8560, 8560)
- 2020-2021 Budget Web (8561, 8561)
- 2021-2022 Budget (8562, 8562)
- 2021-2022 Illustrated Budget (8563, 8563)
- FY 2022-2023 Budget (8613, 8613)
- FY 2023-2024 BUDGET (9899, 9899)
- FY 2024-2025 Proposed Budget (10042, 10042)
- FY-2024-2025-BUDGET- Final (10193, 10193)
- PROPOSED BUDGET FY 2025-2026 (10308, 10308)
- FY2025-2026 BUDGET (10332, 10332)
- FY26_27 Draft Budget3 (10700, 10700)